Rollapaluza Wanstead Festival 2012

by Tim on 14/08/2012

On Sunday Rollapaluza were at the Wanstead Festival for another excellent event supporting Sustrans, who had provided us with prizes for the fastest riders.

Results and gallery below:

Men’s results      Women’s results     Boy’s results      Girl’s results      Gallery

Men’s results:

Race distance in metres 500
  Men’s Results Age Time KPH MPH RPM
1 Noah Smith 16 22.47 80.1 50.1 202.3
2 Chris Blackburn 36 22.85 78.8 49.2 198.9
3 Sam Hawkins 38 23.09 78.0 48.7 196.8
4 James Adams 26 23.17 77.7 48.6 196.2
5 Andy Barron 32 25.2 71.4 44.6 180.4
6 Theo Ellis 33 25.24 71.3 44.6 180.1
7 Matthew Nicholson 16 25.36 71.0 44.4 179.2
8 Louis Bly 16 26.84 67.1 41.9 169.3
9 Alistair Holford 54 27.1 66.4 41.5 167.7
10 Tom Ali 29 27.88 64.6 40.4 163.0
11 Simon Nicholson 54 28.16 63.9 40.0 161.4
12 John Shipton 24 28.3 63.6 39.8 160.6
13 John Robertson 45 28.44 63.3 39.6 159.8
14 Ben Wright 32 28.78 62.5 39.1 157.9
15 David Plumeley 54 28.78 62.5 39.1 157.9
16 Taylor Cunningham 28.78 62.5 39.1 157.9
17 Chris Coleman 57 29.58 60.9 38.0 153.7
18 John Plumeley 52 29.74 60.5 37.8 152.8
19 George Carlisle 13 29.88 60.2 37.7 152.1
20 Josh Hurst 13 30.44 59.1 37.0 149.3
21 Kieran Robertson 11 30.96 58.1 36.3 146.8
22 George Smith 12 32.87 54.8 34.2 138.3
23 Syed Salleem 34 36.41 49.4 30.9 124.8
24 Joseph Smith 11 40.28 44.7 27.9 112.8

 

Women’s results:

Race distance in metres 500
  Women’s Results Age Time KPH MPH RPM
1 Ella Nicholson 13 27.74 64.9 40.6 163.8
2 Esme Hamilton 22 29.58 60.9 38.0 153.7
3 Victoria Heywood 31 29.74 60.5 37.8 152.8
4 Sze Lai 37 30.14 59.7 37.3 150.8
5 Laura Wright 28 30.7 58.6 36.6 148.0
6 Rosie Hooper 34 31.06 58.0 36.2 146.3
7 Amelia Holford 21 31.37 57.4 35.9 144.9
8 Hero Metcalfe 11 32.77 54.9 34.3 138.7
9 Maisie Richards 11 34.55 52.1 32.6 131.5
10 Lucy Hendry 32 35.07 51.3 32.1 129.6
11 Katie Richards 37 35.97 50.0 31.3 126.4
12 Suzanne Connier 45 38.71 46.5 29.1 117.4
13 Beverly Taylor 46 38.75 46.5 29.0 117.3

 

 

Boy’s results:

Race distance in metres 250
  Boy’s Results Age Time KPH MPH RPM
1 Matthew Walter-Brown 14 14.52 62.0 38.7 194.9
2 Josh Hurst 13 14.75 61.0 38.1 191.9
3 Dennis Cirkin 10 14.77 60.9 38.1 191.6
4 Deep Patel 12 14.78 60.9 38.1 191.5
5 Waqas Choudry 12 14.86 60.6 37.9 190.5
6 Taylor Cunningham 15 14.86 60.6 37.9 190.5
7 James Walter-Brown 14 15.06 59.8 37.4 187.9
8 Max Hayes 11 15.45 58.3 36.4 183.2
9 Pranav Khetia 12 15.51 58.0 36.3 182.5
10 George Carlisle 13 15.57 57.8 36.1 181.8
11 George Smith 12 15.87 56.7 35.4 178.3
12 Ollie Jones 12 15.99 56.3 35.2 177.0
13 Shay Bruce 14 15.99 56.3 35.2 177.0
14 Morgan Selway 10 16.23 55.5 34.7 174.4
15 Oliver Luton 9 16.29 55.2 34.5 173.7
16 Luca Minns 9 16.41 54.8 34.3 172.5
17 Matthew Dean 9 16.47 54.6 34.2 171.8
18 Freddie Cochran 11 16.49 54.6 34.1 171.6
19 Kieran Husein 11 16.61 54.2 33.9 170.4
20 Fergus McGrath 9 16.73 53.8 33.6 169.2
21 Alessandro Minns 11 16.91 53.2 33.3 167.4
22 Joel Wynter 12 16.95 53.1 33.2 167.0
23 Harry Nicholson 10 17.07 52.7 33.0 165.8
24 Finlay Hawkins 7 17.09 52.7 32.9 165.6
25 Ollie Windsor-Botham 9 17.15 52.5 32.8 165.0
26 Adam Mountford 12 17.37 51.8 32.4 162.9
27 Connor Blackburn 8 17.89 50.3 31.4 158.2
28 Joseph Smith 11 17.91 50.3 31.4 158.0
29 Rico Sea 7 17.97 50.1 31.3 157.5
30 Elliott Ramsay 8 18.09 49.8 31.1 156.5
31 Piers Burgess 11 18.21 49.4 30.9 155.4
32 Herbie Hawkins 9 18.39 48.9 30.6 153.9
33 Jay Russell 7 18.43 48.8 30.5 153.6
34 Beck Hawkins 6 18.45 48.8 30.5 153.4
35 Eliyas Gibbpons 10 19.07 47.2 29.5 148.4
36 Bryn Elliott 8 19.37 46.5 29.0 146.1
37 John Metcalfe 10 19.45 46.3 28.9 145.5
38 Abhay Goel 8 19.67 45.8 28.6 143.9
39 Jack Gray 8 19.73 45.6 28.5 143.4
40 Ramon Tomas 8 19.85 45.3 28.3 142.6
41 Noah Penton 7 20.09 44.8 28.0 140.9
42 Oscar Brown 8 20.23 44.5 27.8 139.9
43 Adam Croft 8 20.95 43.0 26.8 135.1
44 Richard Metcalfe 8 21.19 42.5 26.5 133.6
45 William Woods 6 21.21 42.4 26.5 133.4
46 Zach Hawkins 5 21.23 42.4 26.5 133.3
47 Shane Boual 8 22.11 40.7 25.4 128.0
48 Phoenix Hawkins 5 23.41 38.4 24.0 120.9
49 Amardeep Singh 9 23.43 38.4 24.0 120.8
50 Amir Icare 7 23.47 38.3 24.0 120.6
51 Carl Parasram 6 23.84 37.8 23.6 118.7
52 Ted Fletcher 5 26.1 34.5 21.6 108.4
53 Griff Morgan 5 27.1 33.2 20.8 104.4
54 Harrison Blackburn 5 28.16 32.0 20.0 100.5
55 Thomas McDermott 6 29.5 30.5 19.1 95.9
56 Rufus Brown 5 29.54 30.5 19.0 95.8
57 Pierre Massanga 7 31.26 28.8 18.0 90.5
58 Mackenzie Lovett 7 31.83 28.3 17.7 88.9
59 Daniel Walter-Brown 5 35.03 25.7 16.1 80.8
60 Ian Nicholson 43 14.02 64.2 40.1 201.9
61 Sean Walter-Brown 49 14.26 63.1 39.4 198.5
62 Theo Ellis 33 14.34 62.8 39.2 197.4
63 Paul Hayes 43 14.42 62.4 39.0 196.3
64 Chris Blackburn 36 14.82 60.7 38.0 191.0
65 Tariq Choudry 44 15.24 59.1 36.9 185.7
66 Trevor Penton 48 15.92 56.5 35.3 177.8
67 Anwar Khan 40 16.47 54.6 34.2 171.8
68 David Fletcher 44 28.26 31.8 19.9 100.1
69 Phil Croft 48 34.9 25.8 16.1 81.1

 

 

Girl’s results:

Race distance in metres 250
  Name Age Time KPH MPH RPM
1 Laura Carlisle 13 17.23 52.2 32.6 131.9
2 Phoebe Elliott 12 17.67 50.9 31.8 128.6
3 Talia Lutoin 11 18.19 49.5 30.9 124.9
4 Asha Palmar 9 18.65 48.3 30.2 121.8
5 Lucy Sayers 9 18.71 48.1 30.1 121.5
6 Cerys Selway 8 19.19 46.9 29.3 118.4
7 Kiera Boual 10 19.29 46.7 29.2 117.8
8 Eve Smith 8 19.75 45.6 28.5 115.1
9 Amelia Crabtree 8 19.89 45.2 28.3 114.3
10 Sarah Dean 7 20.23 44.5 27.8 112.3
11 Mehreen Kauser 14 20.39 44.1 27.6 111.5
12 Laura Carlisle 12 20.65 43.6 27.2 110.0
13 Emily Read 10 20.69 43.5 27.2 109.8
14 Charlotte Smith 6 21.99 40.9 25.6 103.3
15 Poppy Fletcher 10 22.19 40.6 25.3 102.4
16 Sian Reagan 7 23.65 38.1 23.8 96.1
17 Mehak Kauser 8 25.04 35.9 22.5 90.8
18 Sophie Read 6 25.8 34.9 21.8 88.1
19 Jemima Parasram 9 25.96 34.7 21.7 87.5
20 Chante Brown 8 27.76 32.4 20.3 81.9
21 Hanna-Nicole Galarza 6 28.74 31.3 19.6 79.1
22 Arianna Galarza 5 35.39 25.4 15.9 64.2
23 Abigail Walter-Brown 15 38.63 23.3 14.6 58.8
24 Sarah Sea 37 17.83 50.5 31.5 127.5
25 Matilde Defassiau 21 18.19 49.5 30.9 124.9
26 Alison Woods 46 20.89 43.1 26.9 108.8
27 Mina Walton 53 21.17 42.5 26.6 107.3


 

Gallery:

 

 

Leave a Comment

Previous post:

Next post: