Rollapaluza Wey Valley School

by Jake on 11/07/2012

In conjunction with Sustrans Rollapaluza hosted a 4up ‘Have A Go’ event at Wey Valley School.  The children raced each other over 250 minutes resulting in some quick times.

For full results and password protected photographs see below.

Group 1     Group 2     Group 3     Group 4     Group 5     Password Protected Photographs

 

Group 1

Race distance in metres 250
  Group 1 Time KPH MPH RPM Class
1 Elliot Curley 12.53 71.8 44.9 225.9 9LHU
2 Billy Lockwood 13.47 66.8 41.8 210.1 9VRR
3 Kyle McKenzie 13.49 66.7 41.7 209.8 9SNE
4 Becky Roybold 13.71 65.6 41.0 206.4 9JFA
5 Tom Edgeley 13.91 64.7 40.4 203.5 9SNE
6 Thomas Dean 13.91 64.7 40.4 203.5 9VRR
7 Harry Clarke 13.93 64.6 40.4 203.2 9JFA
8 Louis Parkim 14.01 64.2 40.1 202.0 9VRR
9 Joe Easter 14.01 64.2 40.1 202.0 9JFA
10 Connor Hill 14.49 62.1 38.8 195.3 9VRR
11 Jack Harvey 14.59 61.7 38.6 194.0 9VRR
12 Mr Salmon 14.59 61.7 38.6 194.0 8MSR
13 Adam Hunter 14.73 61.1 38.2 192.1 9VRR
14 Mr Hunt 14.77 60.9 38.1 191.6 9BHU
15 Rhys Hardwick 14.98 60.1 37.6 188.9 9JFA
16 Kai McGee 15.00 60.0 37.5 188.7 9LHU
17 Georgia Williams 15.01 60.0 37.5 188.6 9VRR
18 Josh Purslow 15.02 59.9 37.5 188.4 9LHU
19 Natasha Beaufils 15.04 59.8 37.4 188.2 9SNE
20 Cara Jones 15.04 59.8 37.4 188.2 9JFA
21 Elinor Mason 15.16 59.4 37.1 186.7 9JFA
22 Josh Marklew 15.28 58.9 36.8 185.2 9JFa
23 Kyle McGarvey 15.36 58.6 36.6 184.3 9LHU
24 Ryan Samuel 15.56 57.8 36.2 181.9 9LHU
25 Jordan Fox 16.12 55.8 34.9 175.6 9LHU
26 Mia Reid 16.22 55.5 34.7 174.5 9JFA
27 Amy Tewkesbury 18.21 49.4 30.9 155.4 9SNE
28 Georgina Michell 19.73 45.6 28.5 143.4 9VRR
29 Nadine Davy 20.14 44.7 27.9 140.5 9VRR
30 Jacob Morgan dnf

 

Group 2

Race distance in metres 250
  Group 2 Time KPH MPH RPM Class
1 John Dixon 13.61 66.1 41.3 167.0
2 Jed Grant 14.27 63.1 39.4 159.3 10MLS
3 Abbie Jolliffe 14.27 63.1 39.4 159.3 10MCL
4 Harry Reynolds 14.35 62.7 39.2 158.4 10MCL
5 Joseph Broom 14.59 61.7 38.6 155.8 10SHR
6 Csaba Jakob 14.61 61.6 38.5 155.5 10MCL
7 James Gurley 14.85 60.6 37.9 153.0 10SHR
8 Sam Dawes 15.00 60.0 37.5 151.5 10SHR
9 Owen Etherington 15.10 59.6 37.3 150.5 10MCL
10 Levente Nagy 15.14 59.4 37.2 150.1 10MCL
11 Sam Short 15.38 58.5 36.6 147.8 10MLS
12 Jack Jeffery 15.52 58.0 36.2 146.4 10SHR
13 Johnny Brown 15.70 57.3 35.8 144.7 10MLS
14 Liam Paginton 15.74 57.2 35.7 144.4 10PAG
15 Ben Lambrou 16.20 55.6 34.7 140.3 10SHR
16 Billy Croucher 16.50 54.5 34.1 137.7 10SHR
17 Ellis Evans 16.54 54.4 34.0 137.4 10PAG
18 Kelly Allan 16.54 54.4 34.0 137.4 10PAG
19 Harry Folkard 16.94 53.1 33.2 134.1 10MLS
20 Morgan Brinsley 17.81 50.5 31.6 127.6 10MLS
21 Annie Redding 17.87 50.4 31.5 127.2 10MCL
22 Josh Varney 18.31 49.2 30.7 124.1 10MCL
23 Sarah Hopkins 18.39 48.9 30.6 123.6 10SHR
24 Alyssa Medina 22.33 40.3 25.2 101.8 10MLS
25 Lauren Sharpe 28.67 31.4 19.6 79.3 10MCL

 

Group 3

Race distance in metres 250
  Group 3 Time KPH MPH RPM Class
1 Billy Mitchell 14.09 63.9 39.9 161.3 7RWH/STH
2 Sammy Louise 14.75 61.0 38.1 154.1 7RWH/STH
3 Sam Chaloner 14.87 60.5 37.8 152.8 7RWH/STH
4 Sydney Stanko 15.52 58.0 36.2 146.4 7KRU
5 Matty Talbot 16.70 53.9 33.7 136.1 7KRU
6 Camron Shearer 16.78 53.6 33.5 135.4 7RWH/STH
7 Alex Downes 16.84 53.4 33.4 134.9 7KRU
8 Charlie Cook 16.90 53.3 33.3 134.5 7KRU
9 Harry Owen 18.91 47.6 29.7 120.2 7SJC
10 Isabelle Sketchley Holmes 19.09 47.1 29.5 119.0 7KRU
11 Eleanor Maslen 19.27 46.7 29.2 117.9 7RWH/STH
12 Olivia Bennett 19.88 45.3 28.3 114.3 7SJC
13 Tanisha Matthewa 20.46 44.0 27.5 111.1 7SJC
14 Ollie Isabell 21.06 42.7 26.7 107.9 7KRU
15 Elliott Coggingham 24.76 36.3 22.7 91.8 7KRU
16 Solomon Matthis 27.91 32.2 20.2 81.4 7KRU

 

Group 4

Race distance in metres 250
  Group 4 Time KPH MPH RPM Class
1 Matt Milden 12.28 73.3 45.8 185.1 10KPA
2 Mr Emery 12.97 69.4 43.4 175.2
3 Alex Joliffe 13.19 68.2 42.6 172.3 9LHU
4 Mr Mortimer 13.37 67.3 42.1 170.0 8WMO
5 Rob Deadman 13.67 65.8 41.1 166.2 9DJG
6 Liam Tewkesbury 14.01 64.2 40.1 162.2 9DJG
7 Josh Sheppard 14.07 64.0 40.0 161.5 9LHO/THO
8 Josh Innes 14.37 62.6 39.1 158.1 9DJG
9 Martyn Rance 14.61 61.6 38.5 155.5 8MRS
10 Jimbo Mules 14.83 60.7 37.9 153.2 8MRS
11 George Chapman 14.85 60.6 37.9 153.0 7RWH
12 Matt Stevens 14.87 60.5 37.8 152.8 9DJG
13 George Morrissey 14.90 60.4 37.8 152.5 9LHO/THO
14 Mathew Moran 14.99 60.0 37.5 151.6 9BHU
15 Annie Fall 15.07 59.7 37.3 150.8 9VWE/SAK
16 Mr Edgeley 15.08 59.7 37.3 150.7
17 Mr Lapham 15.30 58.8 36.8 148.5
18 Jordan Sharpe 15.82 56.9 35.6 143.6 8MRS
19 Sam Buers 16.18 55.6 34.8 140.5 8MRS
20 Scott Squibb 16.38 54.9 34.3 138.7 7RWH
21 Sam Avant 16.68 54.0 33.7 136.2 9LHO/THO
22 Rachel Omara 17.08 52.7 32.9 133.1 9BHU
23 Cloe Bacon 17.08 52.7 32.9 133.1 9BHU
24 Sam Rangdale 18.21 49.4 30.9 124.8 9LHO/THO

 

Group 5

Race distance in metres 250
  Group 5 Time KPH MPH RPM Class
1 Sam Chaloner 14.09 63.9 39.9 161.3 7RWH
2 Christopher Light 14.84 60.6 37.9 153.1 7RWH
3 Sammy Louise 15.02 59.9 37.5 151.3 7RWH/STH
4 Lucas Rangdale 15.26 59.0 36.9 148.9 7KRU
5 Calvin Broady 15.28 58.9 36.8 148.7 7KRU
6 Finley Davies 15.42 58.4 36.5 147.4 7RWH
7 Solomon Matthias 15.52 58.0 36.2 146.4 7KRU
8 Sydney Stanko 15.68 57.4 35.9 144.9 7KRU
9 Alex Downes 15.70 57.3 35.8 144.7 7KRU
10 Shalisha Hurrion 15.74 57.2 35.7 144.4 7RWH/STH
11 Rorke Parkin 15.76 57.1 35.7 144.2 7KRU
12 David Mezynsko 15.98 56.3 35.2 142.2 7KRU
13 Matty Talbot 16.04 56.1 35.1 141.7 7KRU
14 George Chapman 16.06 56.0 35.0 141.5 7RWH
15 Peter Pichnor 16.06 56.0 35.0 141.5 7KRU
16 Scott Squibb 16.12 55.8 34.9 141.0 7RWH
17 Rebecca Chivers 16.16 55.7 34.8 140.6 7RWH/STH
18 Tyler Watkins 16.20 55.6 34.7 140.3 7KRU
19 Dan Stevens 16.36 55.0 34.4 138.9 7SJC
20 Sam Dilley 16.42 54.8 34.3 138.4 7SJC
21 Jake Mould 16.46 54.7 34.2 138.1 7KRU
22 Alfie Howlett 16.46 54.7 34.2 138.1 7RWH/STH
23 Tomus Garbutt 16.48 54.6 34.1 137.9 7RWH/STH
24 Jake Dawes 16.74 53.8 33.6 135.8 7SJC
25 Teagan Wenlock 16.84 53.4 33.4 134.9 7RWH/STH
26 Charlie Cook 16.88 53.3 33.3 134.6 7KRU
27 Carla Harper 16.90 53.3 33.3 134.5 7SJC
28 Calum Cardy-Walters 16.92 53.2 33.2 134.3 7SJC
29 Josh Reed 17.35 51.9 32.4 131.0 7KRU
30 Tanisha Matthews 17.39 51.8 32.3 130.7 7SJC
31 Sam Warren 17.41 51.7 32.3 130.5 7RWH/STH
32 Daisy Davies 17.45 51.6 32.2 130.2
33 Joe Powell 17.59 51.2 32.0 129.2 7RWH
34 Luke Rose 17.67 50.9 31.8 128.6 7SJC
35 Charlotte Watson 17.87 50.4 31.5 127.2 7SJC
36 Olivia Bennett 17.91 50.3 31.4 126.9 7SJC
37 Elliott Cottingham 17.99 50.0 31.3 126.3 7KRU
38 Callie Dunford 18.03 49.9 31.2 126.0 7KRU
39 Lucy Fennell 18.31 49.2 30.7 124.1 7RW/STH
40 Louis Adams 18.37 49.0 30.6 123.7 7SJC
41 Lauren Brooke-Potter 18.41 48.9 30.6 123.4 7SJC
42 Adam Cawton 18.55 48.5 30.3 122.5 7SJC
43 Luca Lambourn 18.65 48.3 30.2 121.8 7SJC
44 Rea Casey 18.95 47.5 29.7 119.9 7RWH/STH
45 Rachel Hawkins 19.11 47.1 29.4 118.9 7KRU
46 Harry Owen 19.23 46.8 29.3 118.2 7SJC
47 Alexandra Tudman 19.25 46.8 29.2 118.1 7RWH/STH
48 Isabelle Sketchley-Holmes 19.29 46.7 29.2 117.8 7KRU
49 Robert Biggs 19.51 46.1 28.8 116.5 7SJC
50 Nikkita Hara 19.82 45.4 28.4 114.7 7RWH/STH
51 Declan Hutton-Candy 19.92 45.2 28.2 114.1 7SJC
52 Isha Dunne 22.73 39.6 24.7 100.0 7KRU
53 Liam Spencer 24.39 36.9 23.1 93.2 7SJC
54 Sean 30.24 29.8 18.6 75.1
55 Sean McGuire DNF 7RWH/STH
56 Billy Mitchel DNF 7RWH/STH

 

 

 

Leave a Comment

Previous post:

Next post: