Smithfield Nocturne 2012

by Caspar on 10/06/2012

We used this as an opportunity to promote Rollapaluza Outreach and it was busy. Full results and photo’s below.

 

Race distance in metres 500
  Men’s Results Age Time KPH MPH RPM
1 Matt Waters 17 22.01 81.8 51.1 206.5
2 Ho Ke 26 22.45 80.2 50.1 202.4
3 Tom Woods 24 23.17 77.7 48.6 196.2
4 Matt Morton 27 23.21 77.6 48.5 195.8
5 Will Hare 21 23.43 76.8 48.0 194.0
6 Thomas Whitney 36 23.47 76.7 47.9 193.7
7 Dan Francis 29 23.53 76.5 47.8 193.2
8 Bernard Biggs 28 23.55 76.4 47.8 193.0
9 Chris Finneral 25 23.63 76.2 47.6 192.3
10 Michael  Lane 23 23.67 76.0 47.5 192.0
11 George Georgallides 23 23.73 75.9 47.4 191.5
12 Cosmo Lewis 17 23.77 75.7 47.3 191.2
13 Marcus Agunloye 22 23.91 75.3 47.1 190.1
14 Massimo Saetta 28 23.99 75.0 46.9 189.5
15 Charan Singh 25 24.01 75.0 46.9 189.3
16 Anderson Vossantos 30 24.07 74.8 46.7 188.8
17 Neil Rodger 26 24.09 74.7 46.7 188.7
18 James Mumford 26 24.09 74.7 46.7 188.7
19 Milan Davis 28 24.11 74.7 46.7 188.5
20 Chris Wilson 41 24.19 74.4 46.5 187.9
21 Raymond Ho 29 24.73 72.8 45.5 183.8
22 Chris Jubb 44 24.89 72.3 45.2 182.6
23 Matthew Turner 29 24.91 72.3 45.2 182.5
24 Philip Norman 23 24.91 72.3 45.2 182.5
25 Dave Preece 39 24.93 72.2 45.1 182.3
26 Matt Wells 32 24.97 72.1 45.1 182.0
27 Alex Kay 31 25.02 71.9 45.0 181.7
28 Chris Treble 30 25.24 71.3 44.6 180.1
29 Bennet Summers 33 25.24 71.3 44.6 180.1
30 Jim McCarthy 47 25.34 71.0 44.4 179.4
31 Matt Hare 24 25.44 70.8 44.2 178.7
32 David Cottle 33 25.63 70.2 43.9 177.3
33 Matt Cowan 41 25.64 70.2 43.9 177.3
34 Graham Crabtree 40 25.67 70.1 43.8 177.1
35 Chris Kennedy 25 25.68 70.1 43.8 177.0
36 George Holmes 18 25.80 69.8 43.6 176.2
37 Patrick Skingley 28 25.88 69.6 43.5 175.6
38 Andrew Moore 35 26.00 69.2 43.3 174.8
39 Matthieu Gregore 26.20 68.7 42.9 173.5
40 Adam Hayes 28 26.34 68.3 42.7 172.6
41 Johnathan Newman 25 26.38 68.2 42.6 172.3
42 Joff Summerfield 44 26.40 68.2 42.6 172.2
43 Alistair Webb 26 26.50 67.9 42.5 171.5
44 Tim Ralston 30 26.52 67.9 42.4 171.4
45 Les New 46 26.56 67.8 42.4 171.1
46 Steven Parsons 25 26.62 67.6 42.3 170.7
47 tim surry 33 26.62 67.6 42.3 170.7
48 Diego Liston 30 26.64 67.6 42.2 170.6
49 Jeremy Peet 41 26.64 67.6 42.2 170.6
50 Dan Price 28 26.66 67.5 42.2 170.5
51 Jack 26.70 67.4 42.1 170.2
52 Andrew Kyte 28 26.86 67.0 41.9 169.2
53 Rick Gambling 42 26.88 67.0 41.9 169.1
54 Jaye Paul 13 26.90 66.9 41.8 169.0
55 Rob Jonas 37 26.98 66.7 41.7 168.5
56 Peter Hanslip 28 27.02 66.6 41.6 168.2
57 Chris Dodd 29 27.04 66.6 41.6 168.1
58 Pete Macmahon 28 27.06 66.5 41.6 168.0
59 Paul McQuillan 50 27.14 66.3 41.5 167.5
60 Anthony Harvey 15 27.22 66.1 41.3 167.0
61 Paul Twydell 29 27.26 66.0 41.3 166.7
62 Geoff Kirk 30 27.32 65.9 41.2 166.4
63 Roger Davies 48 27.36 65.8 41.1 166.1
64 Andy Moyhing 35 27.56 65.3 40.8 164.9
65 Zack Gill 27 27.60 65.2 40.8 164.7
66 Jack Horry 33 27.66 65.1 40.7 164.3
67 Steve Gore-smith 48 27.66 65.1 40.7 164.3
68 Kwok Ng 27 27.90 64.5 40.3 162.9
69 Neil Davis 36 27.94 64.4 40.3 162.7
70 Al Green 30 28.12 64.0 40.0 161.6
71 Graham Kilwin 43 28.30 63.6 39.8 160.6
72 Jack McDonald 28 28.30 63.6 39.8 160.6
73 Davide Kenjo 28 28.36 63.5 39.7 160.3
74 Brutus Green 34 28.38 63.4 39.6 160.1
75 Ivan Cole 44 28.78 62.5 39.1 157.9
76 Sam Alavi 29 28.80 62.5 39.1 157.8
77 Graeme Waters 51 28.90 62.3 38.9 157.3
78 Keg Wai 28 28.98 62.1 38.8 156.8
79 Simon Newton 43 29.16 61.7 38.6 155.9
80 Scott Nicholls 23 29.44 61.1 38.2 154.4
81 Euan Major 34 29.48 61.1 38.2 154.2
82 Joseph Mulligan 12 29.54 60.9 38.1 153.9
83 Nigel Kellett 53 29.70 60.6 37.9 153.0
84 Michael Umney 24 30.42 59.2 37.0 149.4
85 Lance Kevin 12 30.46 59.1 36.9 149.2
86 Lou Dega 29 30.64 58.7 36.7 148.3
87 James Leggett 26 30.76 58.5 36.6 147.8
88 Amanzhol Kellett 12 30.84 58.4 36.5 147.4
89 Tom Durley 27 31.36 57.4 35.9 144.9
90 Francisco Oliva 41 32.32 55.7 34.8 140.6
91 Joseph Mathiszig 13 32.50 55.4 34.6 139.8
92 Alan Ball 49 33.70 53.4 33.4 134.9
93 Mark Smith 18 99.00 18.2 11.4 45.9
94 George Farrell 17 99.00 18.2 11.4 45.9

 

Race distance in metres 500
  Women’s Results Age Time KPH MPH RPM
1 Lola Welch 30 25.02 71.9 45.0 181.7
2 Kate Searle 29 27.06 66.5 41.6 168.0
3 Lan-lan Smith 31 27.78 64.8 40.5 163.6
4 Gajia Lu 25 28.06 64.1 40.1 162.0
5 Beth Liston 32 28.10 64.1 40.0 161.7
6 Claudia Witzig 31 28.18 63.9 39.9 161.3
7 Ruth Harrington 29 28.20 63.8 39.9 161.2
8 Kat Berceliova 27 29.02 62.0 38.8 156.6
9 Katherine Banks 23 29.02 62.0 38.8 156.6
10 Emily Thoday 17 29.70 60.6 37.9 153.0
11 Margot Gibbs 23 30.00 60.0 37.5 151.5
12 George Hathway 26 30.58 58.9 36.8 148.6
13 Alla Cassidy 33 30.74 58.6 36.6 147.9
14 Debbie East 29 31.20 57.7 36.1 145.7
15 Erika Henson 38 31.52 57.1 35.7 144.2
16 Marta Pawlaczyk 30 31.52 57.1 35.7 144.2
17 Mary Van 29 32.44 55.5 34.7 140.1
18 Deborah Warden 37 33.14 54.3 33.9 137.1
19 Zoe Windley 26 34.40 52.3 32.7 132.1

 

Race distance in metres 250
  Boy’s Results Age Time KPH MPH RPM
1 Louis Byrne 12 14.75 61.0 38.1 191.9
2 Huahua Stockman 12 15.17 59.3 37.1 186.6
3 Frank Moore 12 15.19 59.2 37.0 186.3
4 Amanzhol Kellett 12 15.31 58.8 36.7 184.9
5 Woody Russell 9 15.35 58.6 36.6 184.4
6 Joseph Allen 12 15.53 58.0 36.2 182.2
7 Logan Demonchaux-irons 12 15.79 57.0 35.6 179.2
8 Harrison Powell 9 15.89 56.6 35.4 178.1
9 Sam Kilwin 10 16.69 53.9 33.7 169.6
10 Alex Watson 10 16.97 53.0 33.1 166.8
11 Archie Peet 9 17.67 50.9 31.8 160.2
12 Theo Mallett 11 17.69 50.9 31.8 160.0
13 Ralf Lloyd 9 17.85 50.4 31.5 158.6
14 Cameron Douglas 10 17.93 50.2 31.4 157.8
15 Theo Rangarajam 10 18.23 49.4 30.9 155.2
16 Brodie Stoppard 10 18.37 49.0 30.6 154.1
17 Rufus Ellison 9 18.63 48.3 30.2 151.9
18 Elmer Evans 8 18.97 47.4 29.7 149.2
19 Caspar Ranjaram 8 19.61 45.9 28.7 144.3
20 Felix Ledger 7 20.03 44.9 28.1 141.3
21 Henry Peet 7 20.49 43.9 27.5 138.1
22 Aaron Grace 8 20.63 43.6 27.3 137.2
23 Dylan Martin 8 20.89 43.1 26.9 135.5
24 Jude Carter 7 20.97 42.9 26.8 135.0
25 Tek Wai Wong 7 21.21 42.4 26.5 133.4
26 Oscar Serpell 6 21.87 41.2 25.7 129.4
27 Kar Wai Wong 10 22.27 40.4 25.3 127.1
28 Innis Wilcock 5 23.45 38.4 24.0 120.7
29 JJ Gambling 4 24.01 37.5 23.4 117.9
30 Eric Ellison 5 24.21 37.2 23.2 116.9
31 Ryan Jackson 4 26.66 33.8 21.1 106.2

 

Race distance in metres 250
  Girl’s Results Age Time KPH MPH RPM
1 Amanzhol Kellett 12 15.31 58.8 36.7 148.4
2 Stella Russell 11 17.37 51.8 32.4 130.8
3 Emily Falco 9 17.67 50.9 31.8 128.6
4 Mia Jewer 11 17.75 50.7 31.7 128.0
5 Amelie Allen 7 20.53 43.8 27.4 110.7
6 Rosie Falco 6 22.69 39.7 24.8 100.2
7 Janae Wimpe 11 23.35 38.5 24.1 97.3
8 Georgia Gambling 7 23.69 38.0 23.7 95.9
9 Breeana Wimpe 8 25.53 35.3 22.0 89.0

Leave a Comment

Previous post:

Next post: