On Thursday Rollapaluza visited the Assembly halls in Walthamstow, to run a special event for secondary schools and staff of the Waltham Forest Council.
After the success of our campaign in primary schools in the Borough, reaching over 3000 children in 3 weeks, it was the chance of secondary schools to have a race on the rigs.
Minister for Transport, Clyde Loakes bravely set a time on the rigs, after watching 13 & 14 year olds racing, and was joined by Chris Robbins, leader of Waltham Forest council, who rode for over 500 meters, but didn’t set a time.
Results and Gallery below:
Men’s Results:
| Race distance in metres | 500 | |||||||
| Men’s Results | Age | B | Time | KPH | MPH | RPM | Club / Company / Team | |
| 1 | Jeremy Scales | 13 | b | 24.21 | 74.3 | 46.5 | 187.7 | Leytonstone |
| 2 | Nana Osei Kofi | 12 | r | 24.65 | 73.0 | 45.6 | 184.4 | Leytonstone |
| 3 | Shaun Clark | 33 | b | 24.76 | 72.7 | 45.4 | 183.6 | Waltham Forest Council |
| 4 | Mr. Davis | r | 25.62 | 70.3 | 43.9 | 177.4 | Leytonstone | |
| 5 | Zahir Subratty | 13 | r | 26.24 | 68.6 | 42.9 | 173.2 | Leytonstone |
| 6 | Edward Szigety | 12 | b | 26.28 | 68.5 | 42.8 | 172.9 | Leytonstone |
| 7 | Almir Isufaj | 13 | r | 26.38 | 68.2 | 42.6 | 172.3 | Leytonstone |
| 8 | Steve Myhill | 49 | b | 26.40 | 68.2 | 42.6 | 172.2 | Waltham Forest Council |
| 9 | Rufus Shotter | 12 | b | 26.94 | 66.8 | 41.8 | 168.7 | Leytonstone |
| 10 | Ben Frearson | 46 | r | 27.42 | 65.6 | 41.0 | 165.8 | Waltham Forest Council |
| 11 | Toby Dixon | 14 | r | 28.44 | 63.3 | 39.6 | 159.8 | Leytonstone |
| 12 | Chris Bowers | 40 | r | 29.50 | 61.0 | 38.1 | 154.1 | Waltham Forest Council |
| 13 | Ricky Parris | 40 | b | 31.60 | 57.0 | 35.6 | 143.8 | |
| 14 | Clyde Loakes | 42 | r | 32.34 | 55.7 | 34.8 | 140.5 | Waltham Forest Council |
| 15 | Arshed Mahmood | 50 | b | 33.56 | 53.6 | 33.5 | 135.4 | Waltham Forest Council |
Gallery: