NHS:West Middlesex

by Caspar on 26/11/2011

Full results and photo’s below.

Race distance in metres 500
  Men’s Results Age Time KPH MPH RPM
1 Ifran Mohammed 29 24.01 75.0 46.9 189.3
2 Nabeel Zaidi 20 24.65 73.0 45.6 184.4
3 Erwin Tidon 37 24.73 72.8 45.5 183.8
4 Simon Marshall 42 25.29 71.2 44.5 179.7
5 Don McCrae 55 25.87 69.6 43.5 175.7
6 Giles Rolph 46 26.15 68.8 43.0 173.8
7 Jamie Ayton 26 27.32 65.9 41.2 166.4
8 Graham Trainor 52 27.33 65.9 41.2 166.3
9 Lahossine Elayadi 36 27.76 64.8 40.5 163.7
10 Manuel Navalha 27 28.44 63.3 39.6 159.8
11 Paul Wardle 33 28.71 62.7 39.2 158.3
12 Mark Braganza 41 29.22 61.6 38.5 155.5
13 Mohamed Ali 23 29.44 61.1 38.2 154.4
14 Michael Partland 61 29.60 60.8 38.0 153.5
15 Alun Willis 51 29.82 60.4 37.7 152.4
16 Barry Samways 58 30.78 58.5 36.5 147.7
17 Sudheer Dara 29 31.46 57.2 35.8 144.5
18 John Kwayie 45 31.50 57.1 35.7 144.3
19 Oladipupo Oremade 24 31.94 56.4 35.2 142.3
20 Chris Holmes 50 32.06 56.1 35.1 141.8
21 Tom Dolphin 59 32.70 55.0 34.4 139.0
22 Jameel Bhatti 44 34.86 51.6 32.3 130.4
23 Edward Mansarry 47 35.22 51.1 31.9 129.0
24 Tom Hayhoe 55 35.22 51.1 31.9 129.0
25 Oumar Dallo 27 36.46 49.4 30.9 124.7
26 Dhojendra Tulachan 55 36.48 49.3 30.8 124.6
27 Grant N’jie 20 38.83 46.4 29.0 117.0
28 Lyonel Fixon-Owoo 65 54.74 32.9 20.6 83.0
29 Pradeep Devarakonda 25 28.30 63.6 39.8 160.6
30 Irving Mayangao 24 34.24 52.6 32.9 132.7

 

Race distance in metres 500
  Women’s Results Age Time KPH MPH RPM
1 Louise Jones 32 32.88 54.7 34.2 138.2
2 Jess Cox 33 33.66 53.5 33.4 135.0
3 Louise Blackledgh 54 33.90 53.1 33.2 134.1
4 Nora Sbibi 30 36.10 49.9 31.2 125.9
5 Nadia Adan 42 36.14 49.8 31.1 125.8
6 Josephine Tidon 37 38.63 46.6 29.1 117.7

 

Leave a Comment

Previous post:

Next post: